U11's
Wait for screen to refresh
Junior Fixtures 2009 - 2010
Angmering U11's U14's and U16's withdraw
| POS | P | W | L | F | A | +- | PTS | ||
| 1 | Worthing D&D | 1 | 1 | 0 | 35 | 15 | 20 | 3 | |
| 2 | Brighton Cougars Blue U11's | 1 | 0 | 1 | 15 | 35 | -20 | 1 | |
| 3 | Brighton Cougars Gold U11's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Horsham Hawks U11's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shoreham Sharks U11's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
