News
League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Cougars Gold U11's | 8 | 8 | 0 | 352 | 153 | 199 | 24 | |
| 2 | Worthing D&D | 7 | 4 | 3 | 233 | 237 | -4 | 15 | |
| 3 | Horsham Hawks U11's | 6 | 4 | 2 | 238 | 167 | 71 | 14 | |
| 4 | Shoreham Sharks U11's | 6 | 1 | 5 | 126 | 216 | -90 | 8 | |
| 5 | Brighton Cougars Blue U11's | 7 | 0 | 7 | 135 | 311 | -176 | 7 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|